League Two

Bristol Rovers

Bottom of the leagueTop

This season's numbers

Bristol Rovers and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
C Brook 9 6-1-2 2.11 2.2 2.1 +1.2
S Mather 9 2-1-6 0.78 1.8 2.1 −0.3
S Oldham 8 3-0-5 1.13 2.4 1.7 +1.9
T Reeves 8 3-1-4 1.25 1.8 1.7 −2.0
B Toner 7 2-1-4 1.00 2.6 2.1 −0.3
C Breakspear 7 6-0-1 2.57 2.6 2.2 −2.4
L Swabey 7 1-1-5 0.57 2.0 1.9 −0.3
C Hicks 6 2-1-3 1.17 2.8 1.6 +3.0
D Drysdale 6 4-1-1 2.17 3.3 1.7 −2.3
E Duckworth 6 1-0-5 0.50 2.7 2.1 −2.5
P Howard 6 1-1-4 0.67 1.2 1.7 −5.2
R Joyce 6 2-3-1 1.50 1.7 1.9 +2.5
S Allison 6 4-2-0 2.33 2.0 1.9 −1.0
T Parsons 6 2-1-3 1.17 3.2 2.2 +0.3
W Finnie 6 2-1-3 1.17 1.7 1.6 +0.7
B Speedie 5 4-0-1 2.40 1.0 1.7 +0.8
D Rock 5 3-1-1 2.00 1.8 2.0 −6.0
S Gill 5 2-0-3 1.20 2.2 1.9 −0.2
A Young 4 1-0-3 0.75 2.0 2.2 −2.0
C Pollard 4 1-1-2 1.00 1.0 1.7 −4.5
D Whitestone 4 1-1-2 1.00 2.8 1.6 −1.0
M Russell 4 0-0-4 0.00 2.5 1.6 +3.5
N Hair 4 3-1-0 2.50 1.5 1.9 +0.8
O Yates 4 2-1-1 1.75 2.0 2.1 −0.8
S Purkiss 4 1-1-2 1.00 1.3 2.1 −2.0
S Stockbridge 4 1-0-3 0.75 2.0 2.1 −1.5
T Nield 4 0-1-3 0.25 2.5 1.8 +0.8
A Chilowicz 3 3-0-0 3.00 1.7 1.7 +2.7
G Ward 3 0-1-2 0.33 5.0 1.9 0.0
L Doughty 3 1-0-2 1.00 2.3 2.2 −0.7
M Coy 3 1-1-1 1.33 1.3 1.5 −0.7
M Woods 3 2-0-1 2.00 2.3 1.9 −1.0
O Langford 3 2-1-0 2.33 2.3 1.8 −1.0
P Wright 3 2-1-0 2.33 1.7 1.8 −2.3
R Lewis 3 0-1-2 0.33 2.0 1.8 +3.0
S Jackson 3 0-0-3 0.00 1.7 2.1 +1.0

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?