League Two

Cheltenham Town

Bottom of the leagueTop

This season's numbers

Cheltenham Town and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
C Brook 9 1-3-5 0.67 2.6 2.1 −0.1
B Speedie 8 3-0-5 1.13 2.1 1.7 −0.9
O Yates 8 4-3-1 1.88 1.9 2.1 +0.4
D Rock 7 0-4-3 0.57 2.0 2.0 −0.6
N Hair 7 1-1-5 0.57 1.9 1.9 +0.7
S Mather 7 3-0-4 1.29 1.9 2.1 +1.4
P Howard 6 3-2-1 1.83 2.3 1.7 0.0
P Wright 6 3-1-2 1.67 1.8 1.8 +4.0
S Oldham 6 2-2-2 1.33 1.2 1.7 −1.5
T Nield 6 1-2-3 0.83 1.7 1.8 −2.5
T Reeves 6 0-1-5 0.17 2.2 1.7 +1.8
B Toner 5 1-3-1 1.20 2.0 2.1 +1.0
C Hicks 5 1-1-3 0.80 1.4 1.6 +3.4
R Joyce 5 1-2-2 1.00 1.8 1.9 +2.4
A Kitchen 4 1-1-2 1.00 2.0 1.5 −0.5
A Young 4 3-1-0 2.50 2.3 2.2 +0.3
D Drysdale 4 1-1-2 1.00 0.8 1.7 −2.8
S Jackson 4 2-0-2 1.50 1.0 2.1 −3.8
S Parkinson 4 0-0-4 0.00 1.8 1.8 −1.0
S Purkiss 4 2-1-1 1.75 3.0 2.1 +1.0
A Backhouse 3 2-0-1 2.00 2.7 2.0 0.0
A Byrne 3 2-1-0 2.33 1.7 1.9 +0.7
C Pollard 3 0-0-3 0.00 1.7 1.7 −1.7
D Baines 3 0-1-2 0.33 1.3 1.6 +1.0
D Bourne 3 2-0-1 2.00 1.3 2.1 +1.7
E Bell 3 0-0-3 0.00 4.0 2.1 +1.7
J Miles 3 1-0-2 1.00 2.0 2.1 +1.7
L Doughty 3 0-0-3 0.00 2.0 2.2 −4.7
M Barlow 3 0-2-1 0.67 1.0 1.7 −8.3
R Lewis 3 1-2-0 1.67 2.3 1.8 −5.0
S Gill 3 1-0-2 1.00 2.7 1.9 +0.7
S Martin 3 0-0-3 0.00 2.7 2.0 +5.3

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?