League Two

Crawley Town

Bottom of the leagueTop

This season's numbers

Crawley Town and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
P Howard 9 3-3-3 1.33 1.9 1.7 −0.8
A Young 8 2-5-1 1.38 2.5 2.2 +0.1
S Purkiss 8 4-1-3 1.63 2.0 2.1 +0.6
B Toner 7 4-1-2 1.86 2.6 2.1 −3.0
D Rock 7 4-0-3 1.71 2.3 2.0 +0.9
L Swabey 7 2-3-2 1.29 1.9 1.9 −2.7
S Oldham 7 1-2-4 0.71 1.4 1.7 −3.0
C Brook 6 3-1-2 1.67 3.2 2.1 +3.0
C Breakspear 5 1-3-1 1.20 2.6 2.2 +3.0
C Hicks 5 1-1-3 0.80 0.6 1.6 −3.8
J Oldham 5 0-1-4 0.20 1.4 2.1 −4.0
S Mather 5 3-1-1 2.00 1.4 2.1 −2.8
S Stockbridge 5 0-1-4 0.20 3.0 2.1 +1.4
T Reeves 5 3-0-2 1.80 2.6 1.7 +2.0
B Speedie 4 1-0-3 0.75 1.3 1.7 +1.8
E Duckworth 4 1-0-3 0.75 1.8 2.1 −7.0
J Miles 4 2-0-2 1.50 1.3 2.1 −3.5
L Doughty 4 1-0-3 0.75 2.3 2.2 −3.0
M Corlett 4 1-0-3 0.75 3.0 2.3 −1.8
M Coy 4 0-1-3 0.25 2.0 1.5 −1.8
M Russell 4 0-2-2 0.50 1.8 1.6 −0.8
M Woods 4 2-0-2 1.50 1.8 1.9 +1.5
N Hair 4 2-0-2 1.50 2.8 1.9 0.0
O Yates 4 2-1-1 1.75 3.0 2.1 −1.3
S Allison 4 0-2-2 0.50 2.3 1.9 −1.8
T Parsons 4 2-0-2 1.50 3.3 2.2 +1.3
W Finnie 4 0-2-2 0.50 3.5 1.6 +3.3
A Chilowicz 3 0-1-2 0.33 3.3 1.7 +2.3
B Atkinson 3 1-1-1 1.33 4.0 2.4 +0.7
C Boyeson 3 2-0-1 2.00 2.7 2.1 −1.0
D Bourne 3 1-0-2 1.00 2.0 2.1 −1.3
D Drysdale 3 1-1-1 1.33 2.3 1.7 +2.7
J Bell 3 0-3-0 1.00 0.7 1.9 −1.3
L Smith 3 1-1-1 1.33 1.3 1.9 −3.7
M Edwards 3 1-1-1 1.33 3.0 1.7 +4.0
R Joyce 3 0-0-3 0.00 2.3 1.9 +2.0
R Lewis 3 0-2-1 0.67 1.3 1.8 −1.7
S Jackson 3 0-0-3 0.00 1.7 2.1 +4.7
T Kirk 3 0-0-3 0.00 2.3 2.1 −4.7
T Nield 3 0-1-2 0.33 0.7 1.8 +1.3

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?