League Two

Fleetwood Town

Bottom of the leagueTop

This season's numbers

Fleetwood Town and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
S Stockbridge 10 3-3-4 1.20 2.0 2.1 −0.6
B Speedie 9 3-1-5 1.11 1.6 1.7 0.0
M Coy 8 2-1-5 0.88 1.0 1.5 +3.1
R Joyce 8 1-3-4 0.75 1.6 1.9 −0.4
D Drysdale 7 2-3-2 1.29 1.9 1.7 +1.1
S Mather 7 2-3-2 1.29 1.1 2.1 −1.7
A Backhouse 6 2-2-2 1.33 1.3 2.0 +0.5
P Wright 6 2-3-1 1.50 2.2 1.8 +3.5
D Bourne 5 2-0-3 1.20 1.6 2.1 +3.2
L Swabey 5 0-1-4 0.20 2.8 1.9 +5.0
M Edwards 5 2-1-2 1.40 2.2 1.7 +1.0
M Woods 5 4-1-0 2.60 1.8 1.9 +1.4
N Hair 5 0-3-2 0.60 2.2 1.9 −0.8
O Yates 5 0-2-3 0.40 2.0 2.1 +4.2
A Herczeg 4 0-3-1 0.75 2.0 1.8 0.0
D Rock 4 1-3-0 1.50 3.0 2.0 +4.3
E Duckworth 4 2-0-2 1.50 2.8 2.1 +0.3
J Oldham 4 0-2-2 0.50 2.5 2.1 +4.3
O Mackey 4 1-1-2 1.00 2.8 2.0 −1.5
P Howard 4 0-4-0 1.00 0.8 1.7 −6.3
R Madley 4 0-2-2 0.50 1.3 2.0 −0.3
S Jackson 4 0-2-2 0.50 1.8 2.1 −2.5
S Parkinson 4 1-2-1 1.25 2.3 1.8 +0.8
S Purkiss 4 1-3-0 1.50 2.8 2.1 −2.0
T Kirk 4 2-1-1 1.75 3.5 2.1 −0.3
T Nield 4 0-1-3 0.25 2.3 1.8 0.0
T Reeves 4 2-1-1 1.75 2.8 1.7 +1.0
W Finnie 4 2-0-2 1.50 1.5 1.6 +1.0
A Chilowicz 3 1-1-1 1.33 1.0 1.7 −3.0
A Kitchen 3 0-2-1 0.67 3.0 1.5 −3.0
A Young 3 1-2-0 1.67 3.0 2.2 0.0
C Breakspear 3 2-0-1 2.00 2.3 2.2 +4.3
C Brook 3 1-0-2 1.00 2.3 2.1 −2.0
C Hicks 3 1-0-2 1.00 2.3 1.6 +7.0
D Baines 3 1-1-1 1.33 1.7 1.6 −3.7
M Corlett 3 1-1-1 1.33 4.0 2.3 +0.3
R Martin 3 1-1-1 1.33 1.3 1.9 +3.7
S Barrott 3 0-0-3 0.00 2.7 1.8 +1.7
S Tallis 3 1-0-2 1.00 4.0 2.1 +6.7
T Parsons 3 1-1-1 1.33 4.0 2.2 +7.3

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?