League One

Huddersfield Town

Bottom of the leagueTop

This season's numbers

Huddersfield Town and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
M Donohue 14 4-4-6 1.14 1.4 2.1 −1.8
J Linington 11 5-2-4 1.55 2.0 2.0 −1.3
D Webb 10 3-2-5 1.10 1.4 1.6 −0.1
D Whitestone 8 4-0-4 1.50 1.4 1.6 +0.4
G Ward 8 4-1-3 1.63 2.4 1.9 −2.1
L Doughty 8 2-5-1 1.38 2.5 2.2 +2.3
J Simpson 7 5-0-2 2.14 1.9 2.0 −1.9
B Toner 6 1-2-3 0.83 1.2 2.1 −2.0
G Eltringham 6 3-3-0 2.00 2.7 2.0 −2.2
J Busby 6 3-0-3 1.50 1.0 1.8 +0.5
J Smith 6 1-3-2 1.00 2.0 2.0 −4.7
A Davies 5 2-3-0 1.80 2.0 1.7 +0.4
D Bond 5 1-2-2 1.00 1.2 2.0 +1.2
M Coy 5 3-2-0 2.20 0.8 1.5 +0.8
S Oldham 5 1-1-3 0.80 2.8 1.7 +0.2
S Stockbridge 5 2-0-3 1.20 2.2 2.1 −1.2
A Herczeg 4 1-1-2 1.00 2.3 1.8 −3.3
B Speedie 4 1-1-2 1.00 2.5 1.7 +3.5
D Rock 4 3-0-1 2.25 2.0 2.0 −3.0
O Langford 4 1-1-2 1.00 2.5 1.8 +1.8
S Martin 4 1-3-0 1.50 1.8 2.0 −2.0
S Mather 4 3-0-1 2.25 2.8 2.1 −1.5
A Chilowicz 3 1-1-1 1.33 3.0 1.7 +2.3
A Humphries 3 0-2-1 0.67 0.7 1.8 −2.3
D Drysdale 3 1-1-1 1.33 1.7 1.7 −2.7
E Duckworth 3 1-1-1 1.33 2.7 2.1 +3.7
K Stroud 3 0-3-0 1.00 1.7 2.4 +1.3
L Swabey 3 2-0-1 2.00 1.7 1.9 +2.7
M Corlett 3 3-0-0 3.00 2.3 2.3 −4.0
O Yates 3 1-0-2 1.00 1.7 2.1 −2.3
R Jones 3 2-1-0 2.33 1.3 2.0 −3.7
R Joyce 3 0-1-2 0.33 1.7 1.9 −0.3
R Welch 3 0-2-1 0.67 3.3 1.9 +4.3
S Allison 3 0-0-3 0.00 1.0 1.9 −0.7
S Gill 3 1-1-1 1.33 1.0 1.9 −1.0
T Bramall 3 1-1-1 1.33 1.0 1.9 +2.3
W Finnie 3 2-1-0 2.33 0.7 1.6 −0.7

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?