Premier League

Ipswich Town

Bottom of the leagueTop

This season's numbers

Ipswich Town and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
J Smith 11 7-4-0 2.27 2.8 2.0 +4.5
S Barrott 11 4-5-2 1.55 1.8 1.8 −0.2
A Kitchen 8 5-2-1 2.13 1.4 1.5 +0.4
G Ward 7 5-0-2 2.14 2.7 1.9 −0.3
M Donohue 7 1-2-4 0.71 1.3 2.1 +1.0
M Salisbury 7 1-1-5 0.57 2.1 1.9 −1.0
L Smith 6 3-2-1 1.83 2.3 1.9 −1.0
S Allison 6 3-3-0 2.00 2.3 1.9 +1.5
A Backhouse 5 5-0-0 3.00 2.8 2.0 −0.2
D England 5 2-0-3 1.20 3.0 2.2 +3.6
D Webb 5 3-2-0 2.20 1.2 1.6 −2.8
F Hallam 5 2-0-3 1.20 0.8 1.8 −0.6
G Eltringham 5 2-3-0 1.80 1.6 2.0 −0.2
L Doughty 5 1-3-1 1.20 1.8 2.2 +0.2
R Madley 5 1-1-3 0.80 2.2 2.0 −3.4
S Attwell 5 1-2-2 1.00 2.6 2.1 0.0
T Kirk 5 2-2-1 1.60 2.0 2.1 −1.8
T Robinson 5 0-2-3 0.40 2.6 2.2 −1.0
W Finnie 5 4-1-0 2.60 2.0 1.6 −0.4
B Toner 4 3-0-1 2.25 2.0 2.1 −1.5
C Brook 4 4-0-0 3.00 0.5 2.1 +1.8
D Rock 4 3-1-0 2.50 1.0 2.0 0.0
J Busby 4 1-3-0 1.50 1.8 1.8 +1.0
L Swabey 4 4-0-0 3.00 1.8 1.9 +1.5
A Davies 3 0-2-1 0.67 1.3 1.7 −3.3
A Young 3 3-0-0 3.00 2.0 2.2 +0.7
C Hicks 3 1-1-1 1.33 2.7 1.6 +5.0
D Whitestone 3 2-1-0 2.33 2.0 1.6 −1.3
O Langford 3 0-2-1 0.67 2.3 1.8 +2.3
O Yates 3 3-0-0 3.00 2.0 2.1 +2.3
P Wright 3 0-1-2 0.33 4.0 1.8 +7.3
R Lewis 3 2-0-1 2.00 2.0 1.8 +3.7
S Hooper 3 2-0-1 2.00 2.0 2.0 −2.7
S Martin 3 1-1-1 1.33 2.0 2.0 +3.3
S Oldham 3 1-1-1 1.33 2.7 1.7 +4.0

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?