League One

Leicester City

Bottom of the leagueTop

This season's numbers

Leicester City and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
C Pawson 10 2-0-8 0.60 1.9 2.0 −1.3
D Bond 10 4-2-4 1.40 2.2 2.0 −0.1
R Jones 10 4-1-5 1.30 2.1 2.0 +0.3
M Oliver 9 2-2-5 0.89 1.6 1.8 +2.1
D England 8 2-2-4 1.00 1.9 2.2 −1.9
A Madley 6 2-2-2 1.33 1.7 1.8 −0.8
C Kavanagh 6 1-2-3 0.83 1.2 2.0 0.0
J Gillett 6 2-1-3 1.17 0.8 1.8 +1.0
J Smith 6 3-2-1 1.83 2.5 2.0 −1.2
S Attwell 6 0-2-4 0.33 1.0 2.1 −1.2
S Barrott 6 0-3-3 0.50 2.5 1.8 −0.2
S Hooper 6 4-0-2 2.00 1.0 2.0 −1.8
A Kitchen 5 1-1-3 0.80 1.0 1.5 −0.6
D Coote 5 2-1-2 1.40 1.2 2.2 −1.8
D Webb 5 5-0-0 3.00 1.8 1.6 −1.2
D Whitestone 5 2-0-3 1.20 1.0 1.6 −5.8
G Ward 5 1-1-3 0.80 1.2 1.9 +0.2
P Tierney 5 0-1-4 0.20 2.0 1.9 −0.2
T Bramall 5 2-1-2 1.40 1.6 1.9 +1.2
A Taylor 4 1-1-2 1.00 2.8 2.0 −0.8
J Busby 4 1-1-2 1.00 2.3 1.8 +0.3
M Donohue 4 2-1-1 1.75 2.5 2.1 +0.5
M Salisbury 4 1-0-3 0.75 3.0 1.9 +2.3
S Allison 4 3-0-1 2.25 1.0 1.9 −4.3
T Harrington 4 0-2-2 0.50 2.8 1.8 +1.5
T Nield 4 2-0-2 1.50 1.3 1.8 +0.3
T Robinson 4 1-1-2 1.00 1.8 2.2 +1.3
A Marriner 3 0-2-1 0.67 1.3 1.8 −4.0
B Toner 3 0-1-2 0.33 1.7 2.1 −2.3
F Hallam 3 0-2-1 0.67 1.3 1.8 +2.3
G Scott 3 2-0-1 2.00 2.7 1.8 −0.7
J Linington 3 1-1-1 1.33 2.0 2.0 +4.3
J Moss 3 1-0-2 1.00 1.3 1.3 −2.0
K Stroud 3 3-0-0 3.00 2.3 2.4 −1.3
L Doughty 3 2-1-0 2.33 1.0 2.2 −1.0
L Smith 3 1-0-2 1.00 3.0 1.9 +1.7
O Langford 3 1-1-1 1.33 2.0 1.8 −0.7
P Bankes 3 2-0-1 2.00 1.7 2.1 −2.3
S Gill 3 2-0-1 2.00 1.3 1.9 −0.7
T Kirk 3 2-1-0 2.33 1.7 2.1 +1.0

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?