League One

MK Dons

Bottom of the leagueTop

This season's numbers

MK Dons and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
D Drysdale 8 4-1-3 1.63 1.6 1.7 +0.4
S Oldham 8 4-1-3 1.63 2.0 1.7 −0.4
C Brook 7 4-1-2 1.86 1.7 2.1 −2.0
C Hicks 7 5-2-0 2.43 1.7 1.6 −1.4
A Backhouse 6 2-1-3 1.17 1.0 2.0 −2.3
M Coy 6 3-1-2 1.67 1.0 1.5 −3.0
S Stockbridge 6 3-2-1 1.83 1.5 2.1 −6.8
T Parsons 6 1-2-3 0.83 2.0 2.2 −3.0
T Reeves 6 2-1-3 1.17 1.5 1.7 −1.3
B Speedie 5 0-3-2 0.60 1.4 1.7 −2.0
D Bourne 5 3-2-0 2.20 1.8 2.1 −1.4
L Swabey 5 2-3-0 1.80 1.4 1.9 −3.0
M Edwards 5 2-0-3 1.20 1.6 1.7 −5.2
A Kitchen 4 2-1-1 1.75 1.0 1.5 −4.0
C Breakspear 4 2-1-1 1.75 2.8 2.2 −4.8
O Yates 4 1-1-2 1.00 2.3 2.1 −0.8
P Howard 4 2-0-2 1.50 2.5 1.7 −1.3
P Wright 4 1-2-1 1.25 1.5 1.8 −0.5
R Joyce 4 4-0-0 3.00 2.0 1.9 −1.5
S Barrott 4 3-1-0 2.50 1.0 1.8 −2.8
S Parkinson 4 0-3-1 0.75 1.5 1.8 −0.8
W Finnie 4 2-2-0 2.00 2.0 1.6 +2.3
A Chilowicz 3 2-0-1 2.00 2.3 1.7 +1.0
A Haines 3 1-0-2 1.00 3.0 1.6 −5.3
B Atkinson 3 2-1-0 2.33 1.7 2.4 −1.0
B Toner 3 0-1-2 0.33 1.3 2.1 −5.7
E Duckworth 3 1-1-1 1.33 2.7 2.1 +0.3
J Miles 3 2-0-1 2.00 1.7 2.1 −3.0
J Oldham 3 1-2-0 1.67 1.7 2.1 −4.0
M Barlow 3 1-0-2 1.00 2.3 1.7 +0.3
R Welch 3 1-0-2 1.00 2.3 1.9 −3.3
S Allison 3 0-1-2 0.33 1.3 1.9 −4.7
S Gill 3 3-0-0 3.00 1.3 1.9 −2.0
S Mather 3 0-1-2 0.33 2.0 2.1 −5.3
S Purkiss 3 1-2-0 1.67 2.3 2.1 −4.7

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?