League Two

Northampton Town

Bottom of the leagueTop

This season's numbers

Northampton Town and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
O Yates 10 2-3-5 0.90 2.6 2.1 −0.8
C Brook 7 3-2-2 1.57 2.3 2.1 +1.0
L Swabey 7 1-2-4 0.71 1.9 1.9 −1.3
R Joyce 7 4-2-1 2.00 2.0 1.9 +0.6
S Mather 7 3-3-1 1.71 2.1 2.1 +1.4
S Oldham 7 3-1-3 1.43 1.0 1.7 +1.0
A Chilowicz 6 1-2-3 0.83 0.8 1.7 −0.5
A Young 6 2-2-2 1.33 1.3 2.2 +1.3
C Hicks 6 4-0-2 2.00 1.8 1.6 +1.8
D Drysdale 6 2-3-1 1.50 1.2 1.7 −0.3
N Hair 6 2-2-2 1.33 1.7 1.9 0.0
S Stockbridge 6 3-1-2 1.67 1.2 2.1 −1.8
B Speedie 5 2-1-2 1.40 1.4 1.7 −3.2
M Corlett 5 2-0-3 1.20 3.0 2.3 −3.0
M Woods 5 3-2-0 2.20 1.4 1.9 −1.0
S Gill 5 3-0-2 1.80 3.2 1.9 +3.2
T Reeves 5 3-0-2 1.80 1.4 1.7 +1.4
A Backhouse 4 1-2-1 1.25 1.5 2.0 −0.3
C Breakspear 4 1-2-1 1.25 2.0 2.2 +2.3
D Bourne 4 1-1-2 1.00 1.0 2.1 −4.3
D Rock 4 1-3-0 1.50 1.5 2.0 +1.5
E Duckworth 4 2-0-2 1.50 1.0 2.1 −3.8
G Eltringham 4 3-0-1 2.25 2.5 2.0 +1.5
J Busby 4 2-1-1 1.75 1.8 1.8 −1.3
J Miles 4 1-2-1 1.25 1.5 2.1 +1.0
T Kirk 4 1-2-1 1.25 1.3 2.1 −2.3
T Parsons 4 0-3-1 0.75 1.0 2.2 −4.3
W Finnie 4 0-1-3 0.25 1.8 1.6 −0.8
A Herczeg 3 2-0-1 2.00 2.3 1.8 +3.3
D Handley 3 2-1-0 2.33 4.0 2.1 +3.3
E Bell 3 1-0-2 1.00 1.3 2.1 +0.3
L Smith 3 1-0-2 1.00 1.7 1.9 −0.3
M Edwards 3 1-1-1 1.33 2.3 1.7 +4.3
R Lewis 3 2-0-1 2.00 1.0 1.8 +0.3
R Welch 3 0-1-2 0.33 2.7 1.9 +5.0
S Jackson 3 1-0-2 1.00 1.7 2.1 −3.7
S Purkiss 3 2-0-1 2.00 1.7 2.1 −2.3
T Nield 3 3-0-0 3.00 1.7 1.8 +0.7

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?