League One

Oxford United

Bottom of the leagueTop

This season's numbers

Oxford United and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
W Finnie 12 7-1-4 1.83 1.3 1.6 −1.9
A Backhouse 9 1-1-7 0.44 1.9 2.0 −0.4
B Toner 8 2-3-3 1.13 1.9 2.1 −0.4
J Bell 8 1-3-4 0.75 2.0 1.9 +0.1
A Kitchen 6 2-2-2 1.33 1.5 1.5 −0.3
C Breakspear 6 3-1-2 1.67 2.3 2.2 0.0
J Linington 6 2-1-3 1.17 1.5 2.0 −3.0
R Madley 6 5-1-0 2.67 1.2 2.0 +1.0
S Allison 6 0-1-5 0.17 1.3 1.9 +0.7
S Purkiss 6 1-4-1 1.17 1.7 2.1 −1.2
L Doughty 5 1-2-2 1.00 1.8 2.2 +1.6
O Langford 5 0-3-2 0.60 2.0 1.8 −1.0
O Yates 5 2-1-2 1.40 2.4 2.1 0.0
S Barrott 5 2-2-1 1.60 2.0 1.8 −0.6
S Martin 5 2-1-2 1.40 1.2 2.0 −4.6
T Reeves 5 4-1-0 2.60 1.6 1.7 0.0
A Herczeg 4 1-0-3 0.75 2.0 1.8 +2.5
B Speedie 4 0-1-3 0.25 1.5 1.7 −4.0
C Brook 4 2-2-0 2.00 1.8 2.1 −4.5
D Whitestone 4 2-0-2 1.50 1.5 1.6 +4.8
J Simpson 4 2-1-1 1.75 2.0 2.0 +2.3
L Smith 4 0-1-3 0.25 2.0 1.9 −0.3
L Swabey 4 1-0-3 0.75 1.8 1.9 −1.0
M Donohue 4 1-1-2 1.00 1.8 2.1 +1.5
M Woods 4 1-2-1 1.25 1.5 1.9 −7.8
R Ricardo 4 1-3-0 1.50 2.5 2.3 +1.0
S Oldham 4 1-2-1 1.25 1.5 1.7 −2.3
S Stockbridge 4 0-2-2 0.50 1.8 2.1 −4.0
T Kirk 4 1-3-0 1.50 0.8 2.1 −2.0
A Davies 3 3-0-0 3.00 0.7 1.7 −1.0
C Hicks 3 1-0-2 1.00 1.0 1.6 0.0
D Drysdale 3 0-2-1 0.67 0.3 1.7 −6.0
D Rock 3 1-1-1 1.33 1.7 2.0 +3.0
E Bell 3 0-0-3 0.00 1.0 2.1 −1.7
F Hallam 3 0-3-0 1.00 2.3 1.8 −3.3
G Ward 3 1-1-1 1.33 1.7 1.9 +2.0
J Oldham 3 3-0-0 3.00 2.3 2.1 −3.0
J Smith 3 0-1-2 0.33 1.7 2.0 +2.3
M Edwards 3 1-1-1 1.33 1.3 1.7 −4.0
S Mather 3 1-2-0 1.67 2.7 2.1 +0.3

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?