Oxford United
Bottom of the leagueTop
- League position 8th
- Goal difference +8
- Home Record
- Away Record
- Getting Away With It
- Holding Leads
- Comebacks
- Dark Arts Index
- Foul Magnet
-
Getting Away With It
Well above average
+5.5 pts
avg −0.3 · 2nd of 24 · This seasonavg
-
Dark Arts Index
Well above average
2.56 cards/game
avg 1.90 · 4th of 24 · This seasonavg
-
Foul Magnet
Well above average
15.7 fouls/game
avg 12.3 · 1st of 24 · This seasonavg
- Home & Away Home Average Away Above average Last 5 seasons
-
Holding Leads
Below average
2.20 pts/game
avg 2.38 · 12th of 23 · This seasonavg
-
Comebacks
Average
0.38 pts/game
avg 0.40 · 13th of 24 · Last 5 seasonsavg
This season's numbers
- Goals scored 18 =6th highest of 24
- Goals conceded 10 =2nd lowest of 24
- Clean sheets 2 =12th highest of 24
- Shots 110 23rd highest of 24
- Shots on target 41 =14th highest of 24
- Share of the shots in their games 44% 21st highest of 24
- Corners won 42 =21st highest of 24
- Fouls committed 126 14th highest of 24
- Fouls suffered 141 7th highest of 24
- Yellow cards 21 =9th highest of 24
- Red cards 2 1st highest of 24
- Points dropped from half-time leads 4 =5th highest of 24
Oxford United and each referee
League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?
| Referee | P | W-D-L | Pts/g | Cards/g | Ref's usual | Fouls net/g |
|---|---|---|---|---|---|---|
| W Finnie | 12 | 7-1-4 | 1.83 | 1.3 | 1.6 | −1.9 |
| A Backhouse | 9 | 1-1-7 | 0.44 | 1.9 | 2.0 | −0.4 |
| B Toner | 8 | 2-3-3 | 1.13 | 1.9 | 2.1 | −0.4 |
| J Bell | 8 | 1-3-4 | 0.75 | 2.0 | 1.9 | +0.1 |
| A Kitchen | 6 | 2-2-2 | 1.33 | 1.5 | 1.5 | −0.3 |
| C Breakspear | 6 | 3-1-2 | 1.67 | 2.3 | 2.2 | 0.0 |
| J Linington | 6 | 2-1-3 | 1.17 | 1.5 | 2.0 | −3.0 |
| R Madley | 6 | 5-1-0 | 2.67 | 1.2 | 2.0 | +1.0 |
| S Allison | 6 | 0-1-5 | 0.17 | 1.3 | 1.9 | +0.7 |
| S Purkiss | 6 | 1-4-1 | 1.17 | 1.7 | 2.1 | −1.2 |
| L Doughty | 5 | 1-2-2 | 1.00 | 1.8 | 2.2 | +1.6 |
| O Langford | 5 | 0-3-2 | 0.60 | 2.0 | 1.8 | −1.0 |
| O Yates | 5 | 2-1-2 | 1.40 | 2.4 | 2.1 | 0.0 |
| S Barrott | 5 | 2-2-1 | 1.60 | 2.0 | 1.8 | −0.6 |
| S Martin | 5 | 2-1-2 | 1.40 | 1.2 | 2.0 | −4.6 |
| T Reeves | 5 | 4-1-0 | 2.60 | 1.6 | 1.7 | 0.0 |
| A Herczeg | 4 | 1-0-3 | 0.75 | 2.0 | 1.8 | +2.5 |
| B Speedie | 4 | 0-1-3 | 0.25 | 1.5 | 1.7 | −4.0 |
| C Brook | 4 | 2-2-0 | 2.00 | 1.8 | 2.1 | −4.5 |
| D Whitestone | 4 | 2-0-2 | 1.50 | 1.5 | 1.6 | +4.8 |
| J Simpson | 4 | 2-1-1 | 1.75 | 2.0 | 2.0 | +2.3 |
| L Smith | 4 | 0-1-3 | 0.25 | 2.0 | 1.9 | −0.3 |
| L Swabey | 4 | 1-0-3 | 0.75 | 1.8 | 1.9 | −1.0 |
| M Donohue | 4 | 1-1-2 | 1.00 | 1.8 | 2.1 | +1.5 |
| M Woods | 4 | 1-2-1 | 1.25 | 1.5 | 1.9 | −7.8 |
| R Ricardo | 4 | 1-3-0 | 1.50 | 2.5 | 2.3 | +1.0 |
| S Oldham | 4 | 1-2-1 | 1.25 | 1.5 | 1.7 | −2.3 |
| S Stockbridge | 4 | 0-2-2 | 0.50 | 1.8 | 2.1 | −4.0 |
| T Kirk | 4 | 1-3-0 | 1.50 | 0.8 | 2.1 | −2.0 |
| A Davies | 3 | 3-0-0 | 3.00 | 0.7 | 1.7 | −1.0 |
| C Hicks | 3 | 1-0-2 | 1.00 | 1.0 | 1.6 | 0.0 |
| D Drysdale | 3 | 0-2-1 | 0.67 | 0.3 | 1.7 | −6.0 |
| D Rock | 3 | 1-1-1 | 1.33 | 1.7 | 2.0 | +3.0 |
| E Bell | 3 | 0-0-3 | 0.00 | 1.0 | 2.1 | −1.7 |
| F Hallam | 3 | 0-3-0 | 1.00 | 2.3 | 1.8 | −3.3 |
| G Ward | 3 | 1-1-1 | 1.33 | 1.7 | 1.9 | +2.0 |
| J Oldham | 3 | 3-0-0 | 3.00 | 2.3 | 2.1 | −3.0 |
| J Smith | 3 | 0-1-2 | 0.33 | 1.7 | 2.0 | +2.3 |
| M Edwards | 3 | 1-1-1 | 1.33 | 1.3 | 1.7 | −4.0 |
| S Mather | 3 | 1-2-0 | 1.67 | 2.7 | 2.1 | +0.3 |
Manager changes
Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?
-
Gary Rowett out · Matt Bloomfield in 23 Dec 2025 · 22nd at the time
- Before
- 0.70
- After
- 0.90
- If kept
- 1.19
-
Des Buckingham out · Gary Rowett in 15 Dec 2024 · 20th at the time
- Before
- 0.50
- After
- 1.90
- If kept
- 1.11
-
Liam Manning out · Des Buckingham in 7 Nov 2023 · 2nd at the time
- Before
- 2.00
- After
- 1.40
- If kept
- 1.69
-
Karl Robinson out · Liam Manning in 26 Feb 2023 · 17th at the time
- Before
- 0.70
- After
- 0.80
- If kept
- 1.19