League One

Plymouth Argyle

Bottom of the leagueTop

This season's numbers

Plymouth Argyle and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
J Busby 9 3-0-6 1.00 1.1 1.8 −5.1
A Davies 8 2-3-3 1.13 1.5 1.7 −2.1
S Allison 7 3-1-3 1.43 1.9 1.9 +2.0
S Martin 7 2-1-4 1.00 2.1 2.0 −1.6
C Breakspear 6 5-0-1 2.50 0.7 2.2 −5.2
C Brook 6 2-3-1 1.50 2.0 2.1 −3.0
D Rock 6 3-1-2 1.67 1.7 2.0 −2.2
J Bell 6 4-2-0 2.33 2.5 1.9 −3.3
O Langford 6 2-1-3 1.17 1.8 1.8 +0.5
S Oldham 6 3-0-3 1.50 1.5 1.7 −0.5
T Reeves 6 6-0-0 3.00 1.0 1.7 −2.8
A Woolmer 5 2-2-1 1.60 1.0 1.7 −1.8
C Hicks 5 3-1-1 2.00 1.6 1.6 +0.4
D Drysdale 5 4-0-1 2.40 1.4 1.7 −1.8
G Ward 5 2-1-2 1.40 1.6 1.9 −2.0
J Linington 5 2-0-3 1.20 3.6 2.0 −1.6
M Donohue 5 3-0-2 1.80 1.4 2.1 +1.2
N Hair 5 2-2-1 1.60 2.8 1.9 −1.4
O Yates 5 5-0-0 3.00 1.8 2.1 −1.4
T Nield 5 2-1-2 1.40 1.8 1.8 +1.2
W Finnie 5 1-2-2 1.00 2.0 1.6 −0.4
A Kitchen 4 1-1-2 1.00 1.5 1.5 −1.3
B Speedie 4 3-0-1 2.25 1.5 1.7 −0.3
D Webb 4 0-1-3 0.25 1.5 1.6 +1.8
D Whitestone 4 1-2-1 1.25 1.0 1.6 +3.8
P Howard 4 4-0-0 3.00 1.3 1.7 −2.0
R Madley 4 0-1-3 0.25 2.0 2.0 −1.3
S Gill 4 1-1-2 1.00 2.5 1.9 +1.5
S Stockbridge 4 0-2-2 0.50 2.5 2.1 −0.5
A Backhouse 3 1-0-2 1.00 3.7 2.0 −1.0
A Young 3 2-0-1 2.00 2.3 2.2 −5.0
C Pollard 3 1-1-1 1.33 1.7 1.7 +3.0
J Simpson 3 1-1-1 1.33 1.0 2.0 +5.7
K Stroud 3 1-1-1 1.33 1.7 2.4 −4.0
L Smith 3 1-0-2 1.00 1.0 1.9 −0.3
M Corlett 3 1-1-1 1.33 0.7 2.3 −5.3
M Edwards 3 1-2-0 1.67 1.7 1.7 −3.0
R Lewis 3 2-0-1 2.00 1.7 1.8 −6.3
S Mather 3 2-0-1 2.00 2.0 2.1 +4.0
S Parkinson 3 2-0-1 2.00 2.7 1.8 −3.0
S Purkiss 3 1-1-1 1.33 1.0 2.1 +0.7

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?