Reading
Bottom of the leagueTop
- League position 6th
- Goal difference +11
- Home Record
- Away Record
- Getting Away With It
- Holding Leads
- Comebacks
- Dark Arts Index
- Foul Magnet
- Home & Away Home Well above average Away Average This season
-
Getting Away With It
Below average
−2.1 pts
avg −0.3 · 17th of 24 · This seasonavg
-
Holding Leads
Below average
1.80 pts/game
avg 2.38 · 13th of 23 · This seasonavg
-
Dark Arts Index
Below average
1.64 cards/game
avg 1.90 · 17th of 24 · This seasonavg
-
Comebacks
Average
0.32 pts/game
avg 0.42 · 13th of 24 · Last 3 seasonsavg
-
Foul Magnet
Average
12.3 fouls/game
avg 12.3 · 13th of 24 · This seasonavg
This season's numbers
- Goals scored 23 =1st highest of 24
- Goals conceded 12 =7th lowest of 24
- Clean sheets 4 5th highest of 24
- Shots 175 =3rd highest of 24
- Shots on target 56 =3rd highest of 24
- Share of the shots in their games 56% 4th highest of 24
- Corners won 59 12th highest of 24
- Fouls committed 124 15th highest of 24
- Fouls suffered 135 =11th highest of 24
- Yellow cards 18 =14th highest of 24
- Red cards 0 =12th highest of 24
- Points dropped from half-time leads 6 =1st highest of 24
Reading and each referee
League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?
| Referee | P | W-D-L | Pts/g | Cards/g | Ref's usual | Fouls net/g |
|---|---|---|---|---|---|---|
| S Oldham | 7 | 1-3-3 | 0.86 | 1.3 | 1.7 | +1.4 |
| B Speedie | 6 | 5-0-1 | 2.50 | 2.2 | 1.7 | −2.0 |
| D Webb | 6 | 1-1-4 | 0.67 | 1.7 | 1.6 | −3.0 |
| G Ward | 6 | 2-1-3 | 1.17 | 1.2 | 1.9 | −4.2 |
| J Busby | 6 | 3-1-2 | 1.67 | 1.2 | 1.8 | +0.3 |
| M Donohue | 6 | 1-1-4 | 0.67 | 2.0 | 2.1 | −0.7 |
| S Mather | 6 | 3-1-2 | 1.67 | 2.3 | 2.1 | −1.0 |
| T Parsons | 6 | 4-0-2 | 2.00 | 1.2 | 2.2 | +2.7 |
| T Reeves | 6 | 2-2-2 | 1.33 | 1.8 | 1.7 | +4.5 |
| T Robinson | 6 | 1-1-4 | 0.67 | 1.8 | 2.2 | +0.7 |
| A Chilowicz | 5 | 1-4-0 | 1.40 | 2.2 | 1.7 | +2.6 |
| C Brook | 5 | 0-2-3 | 0.40 | 2.0 | 2.1 | −0.4 |
| E Duckworth | 5 | 4-0-1 | 2.40 | 1.8 | 2.1 | +0.2 |
| J Linington | 5 | 3-0-2 | 1.80 | 2.6 | 2.0 | +3.2 |
| O Yates | 5 | 2-0-3 | 1.20 | 2.6 | 2.1 | +0.6 |
| S Martin | 5 | 1-3-1 | 1.20 | 2.4 | 2.0 | −0.8 |
| W Finnie | 5 | 1-2-2 | 1.00 | 2.2 | 1.6 | +3.0 |
| A Backhouse | 4 | 3-0-1 | 2.25 | 1.5 | 2.0 | +1.8 |
| A Davies | 4 | 1-1-2 | 1.00 | 0.8 | 1.7 | −1.3 |
| C Breakspear | 4 | 1-2-1 | 1.25 | 2.8 | 2.2 | −1.3 |
| C Hicks | 4 | 2-1-1 | 1.75 | 0.8 | 1.6 | +4.3 |
| D Bond | 4 | 0-2-2 | 0.50 | 2.5 | 2.0 | +2.5 |
| J Simpson | 4 | 0-0-4 | 0.00 | 1.8 | 2.0 | −2.5 |
| J Smith | 4 | 2-0-2 | 1.50 | 1.8 | 2.0 | +1.3 |
| L Doughty | 4 | 0-2-2 | 0.50 | 1.0 | 2.2 | −4.3 |
| L Swabey | 4 | 2-1-1 | 1.75 | 1.5 | 1.9 | +1.8 |
| M Corlett | 4 | 1-0-3 | 0.75 | 2.8 | 2.3 | +0.3 |
| M Woods | 4 | 3-0-1 | 2.25 | 1.5 | 1.9 | −0.8 |
| O Langford | 4 | 1-1-2 | 1.00 | 1.3 | 1.8 | −6.8 |
| T Bramall | 4 | 2-0-2 | 1.50 | 2.0 | 1.9 | −6.0 |
| A Herczeg | 3 | 1-1-1 | 1.33 | 2.0 | 1.8 | +2.3 |
| A Woolmer | 3 | 0-1-2 | 0.33 | 2.0 | 1.7 | −0.7 |
| B Toner | 3 | 1-0-2 | 1.00 | 2.0 | 2.1 | −0.7 |
| D Drysdale | 3 | 2-0-1 | 2.00 | 2.7 | 1.7 | +7.0 |
| D Rock | 3 | 1-2-0 | 1.67 | 1.7 | 2.0 | +3.3 |
| E Bell | 3 | 0-0-3 | 0.00 | 3.3 | 2.1 | 0.0 |
| J Brooks | 3 | 1-2-0 | 1.67 | 2.0 | 2.2 | −1.0 |
| K Stroud | 3 | 1-1-1 | 1.33 | 3.3 | 2.4 | −2.0 |
| P Howard | 3 | 1-1-1 | 1.33 | 3.0 | 1.7 | −1.0 |
| R Joyce | 3 | 2-0-1 | 2.00 | 1.0 | 1.9 | −5.0 |
| S Stockbridge | 3 | 0-2-1 | 0.67 | 1.0 | 2.1 | −4.3 |
| T Harrington | 3 | 1-0-2 | 1.00 | 2.0 | 1.8 | +3.7 |
Manager changes
Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?
-
Noel Hunt out · Leam Richardson in 26 Oct 2025 · 19th at the time
- Before
- 1.40
- After
- 2.00
- If kept
- 1.44
-
Rubén Sellés out · Noel Hunt in 6 Dec 2024 · 6th at the time
- Before
- 2.00
- After
- 1.10
- If kept
- 1.69
-
Paul Ince out · Noel Hunt (interim) in 11 Apr 2023 · 22nd at the time
- Before
- 0.60
- After
- 0.60
- If kept
- 1.09
-
Veljko Paunović out · Paul Ince (Interim) Michael Gilkes (Interim) in 19 Feb 2022 · 21st at the time
- Before
- 0.20
- After
- 1.40
- If kept
- 0.81