League Two

Shrewsbury Town

Bottom of the leagueTop

This season's numbers

Shrewsbury Town and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
S Mather 7 3-2-2 1.57 2.4 2.1 −0.7
C Brook 6 3-1-2 1.67 1.7 2.1 +1.8
D Bourne 6 1-1-4 0.67 3.2 2.1 +4.5
D Rock 6 1-0-5 0.50 1.8 2.0 −0.5
L Swabey 6 2-0-4 1.00 2.7 1.9 +5.0
M Coy 6 1-0-5 0.50 2.3 1.5 +2.2
S Purkiss 6 0-4-2 0.67 2.0 2.1 +2.0
S Stockbridge 6 2-1-3 1.17 2.0 2.1 −0.3
T Parsons 6 2-2-2 1.33 3.2 2.2 +1.7
T Reeves 6 0-1-5 0.17 1.5 1.7 +1.3
A Backhouse 5 2-0-3 1.20 2.0 2.0 +3.2
B Speedie 5 2-1-2 1.40 1.6 1.7 −1.8
B Toner 5 2-1-2 1.40 3.0 2.1 +0.8
C Hicks 5 1-1-3 0.80 2.0 1.6 +2.8
M Edwards 5 2-1-2 1.40 1.8 1.7 +0.6
M Woods 5 2-1-2 1.40 1.6 1.9 +1.2
O Yates 5 2-0-3 1.20 3.0 2.1 −0.4
R Joyce 5 1-0-4 0.60 2.0 1.9 −0.2
A Byrne 4 0-2-2 0.50 2.3 1.9 +4.8
C Pollard 4 2-0-2 1.50 3.0 1.7 +1.3
E Duckworth 4 1-1-2 1.00 2.0 2.1 0.0
M Corlett 4 2-0-2 1.50 3.5 2.3 +5.5
P Wright 4 2-1-1 1.75 1.8 1.8 +1.0
S Oldham 4 2-2-0 2.00 2.3 1.7 +0.8
S Tallis 4 2-1-1 1.75 1.8 2.1 +2.5
T Kirk 4 2-0-2 1.50 1.5 2.1 +2.5
A Chilowicz 3 0-1-2 0.33 3.0 1.7 +1.3
A Herczeg 3 0-1-2 0.33 1.3 1.8 +5.0
A Kitchen 3 2-1-0 2.33 1.3 1.5 +0.7
A Woolmer 3 1-0-2 1.00 1.3 1.7 −0.7
C Breakspear 3 0-0-3 0.00 2.0 2.2 +2.0
D Drysdale 3 1-0-2 1.00 1.3 1.7 +2.0
D Middleton 3 0-1-2 0.33 1.3 1.8 −3.0
I Searle 3 2-1-0 2.33 2.7 1.9 +2.3
J Bell 3 1-2-0 1.67 1.7 1.9 +0.7
J O'Connor 3 0-0-3 0.00 1.3 1.9 −2.7
J Oldham 3 0-0-3 0.00 2.3 2.1 +9.3
N Hair 3 0-3-0 1.00 2.3 1.9 +5.0
P Howard 3 0-0-3 0.00 2.3 1.7 +3.3
S Allison 3 1-0-2 1.00 1.3 1.9 −2.7
T Nield 3 1-2-0 1.67 2.7 1.8 −1.7

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?