Championship

Southampton

Bottom of the leagueTop

This season's numbers

Southampton and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
M Salisbury 9 1-0-8 0.33 2.0 1.9 +2.0
A Madley 8 3-1-4 1.25 1.1 1.8 −0.3
M Donohue 8 1-4-3 0.88 2.3 2.1 −1.1
O Langford 8 4-1-3 1.63 2.4 1.8 −0.1
R Jones 8 1-4-3 0.88 1.5 2.0 −1.0
A Taylor 7 0-4-3 0.57 3.1 2.0 +2.9
D Webb 7 4-1-2 1.86 1.9 1.6 −0.7
J Bell 7 6-0-1 2.57 2.0 1.9 −4.6
S Attwell 7 2-1-4 1.00 1.3 2.1 0.0
J Smith 6 2-1-3 1.17 0.8 2.0 −3.7
L Smith 6 3-1-2 1.67 1.7 1.9 +1.3
M Oliver 6 2-0-4 1.00 2.3 1.8 −1.3
S Hooper 6 1-4-1 1.17 2.7 2.0 +4.0
T Bramall 6 0-0-6 0.00 2.8 1.9 +1.8
T Harrington 6 0-1-5 0.17 1.8 1.8 −2.0
D Coote 5 3-1-1 2.00 3.2 2.2 +0.8
D England 5 0-3-2 0.60 1.6 2.2 −3.2
J Brooks 5 3-0-2 1.80 3.0 2.2 +5.0
P Bankes 5 2-1-2 1.40 2.0 2.1 −2.0
R Madley 5 1-1-3 0.80 2.2 2.0 −1.8
S Allison 5 3-1-1 2.00 1.4 1.9 −4.4
A Herczeg 4 3-1-0 2.50 2.8 1.8 −1.0
B Toner 4 2-1-1 1.75 1.5 2.1 −0.8
D Bond 4 0-0-4 0.00 1.8 2.0 −1.5
F Hallam 4 2-2-0 2.00 3.0 1.8 +0.5
G Ward 4 3-0-1 2.25 2.3 1.9 −1.8
J Gillett 4 0-0-4 0.00 1.0 1.8 +0.5
S Barrott 4 1-0-3 0.75 1.8 1.8 +0.5
S Martin 4 4-0-0 3.00 1.5 2.0 −7.8
A Backhouse 3 0-1-2 0.33 2.3 2.0 −2.7
A Kitchen 3 1-2-0 1.67 0.7 1.5 −3.7
A Marriner 3 0-0-3 0.00 1.0 1.8 +1.0
C Pawson 3 0-2-1 0.67 2.7 2.0 −2.0
G Scott 3 1-0-2 1.00 2.3 1.8 −0.3
K Friend 3 1-0-2 1.00 1.7 2.0 −0.3
M Atkinson 3 0-0-3 0.00 2.7 1.3 +1.0
P Tierney 3 0-1-2 0.33 3.3 1.9 −1.0
T Robinson 3 0-2-1 0.67 1.7 2.2 −0.3

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?