League One

Bradford City

Bottom of the leagueTop

This season's numbers

Bradford City and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
R Joyce 12 7-2-3 1.92 2.2 1.9 −2.8
M Coy 9 5-1-3 1.78 1.2 1.5 −0.6
B Toner 8 2-3-3 1.13 2.9 2.1 +1.4
S Mather 8 4-1-3 1.63 2.1 2.1 +1.1
D Drysdale 7 1-3-3 0.86 1.9 1.7 −2.4
M Edwards 7 4-3-0 2.14 1.6 1.7 −2.0
P Howard 7 4-1-2 1.86 1.7 1.7 +1.4
S Oldham 7 4-1-2 1.86 1.6 1.7 +1.1
T Parsons 7 4-1-2 1.86 2.7 2.2 +1.4
A Herczeg 6 4-0-2 2.00 2.8 1.8 +3.0
O Yates 6 5-1-0 2.67 3.2 2.1 −1.0
S Stockbridge 6 4-2-0 2.33 2.3 2.1 +4.8
B Speedie 5 3-1-1 2.00 1.6 1.7 +3.6
C Brook 5 0-2-3 0.40 3.2 2.1 −0.2
E Duckworth 5 4-0-1 2.40 1.4 2.1 +1.2
T Reeves 5 2-1-2 1.40 1.6 1.7 +1.8
W Finnie 5 3-1-1 2.00 1.8 1.6 −1.2
G Eltringham 4 1-2-1 1.25 1.8 2.0 +2.8
J Oldham 4 3-1-0 2.50 2.8 2.1 −2.3
L Doughty 4 1-2-1 1.25 4.0 2.2 +2.5
L Smith 4 0-2-2 0.50 3.3 1.9 +3.3
M Woods 4 2-0-2 1.50 2.0 1.9 +1.3
N Hair 4 1-1-2 1.00 2.8 1.9 +1.5
S Allison 4 1-3-0 1.50 2.5 1.9 +1.8
S Gill 4 1-3-0 1.50 1.8 1.9 +1.0
S Purkiss 4 1-2-1 1.25 2.5 2.1 −1.3
A Haines 3 0-2-1 0.67 1.3 1.6 +5.7
A Humphries 3 0-2-1 0.67 2.0 1.8 +1.3
C Boyeson 3 0-2-1 0.67 2.7 2.1 0.0
C Breakspear 3 1-1-1 1.33 3.0 2.2 +1.0
E Bell 3 1-2-0 1.67 2.0 2.1 +0.7
J Bell 3 2-0-1 2.00 1.7 1.9 +4.7
J Durkin 3 0-1-2 0.33 1.7 2.3 +2.7
J O'Connor 3 1-2-0 1.67 1.3 1.9 −5.0
J Simpson 3 1-1-1 1.33 1.3 2.0 +1.0
L Swabey 3 2-1-0 2.33 1.3 1.9 −1.3
M Corlett 3 1-1-1 1.33 4.0 2.3 +0.3
P Wright 3 1-1-1 1.33 2.3 1.8 +2.7
S Jackson 3 1-1-1 1.33 3.3 2.1 +5.3
S Simpson 3 2-1-0 2.33 1.3 2.2 +5.7
T Kirk 3 1-1-1 1.33 2.3 2.1 −0.7

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?