Comebacks

Can Bradford City come back from behind?

Points per game when behind at half-time, against the league average (min 3 games behind).

Above average Could be chance

0.56 pts/game

League avg
0.42
Gap
+0.15
Rank
6th/22
half-time deficits
16

Comebacks table

League avg 0.42 pts/game

#Club Behind at HTWDLPtsPts/g Verdict
1 Notts County 4 1 1 2 4 1.00 Well above average
2 Stockport County 28 6 6 16 24 0.86 Well above average
3 Barnsley 29 4 5 20 17 0.59 Well above average
4 Cambridge United 21 2 6 13 12 0.57 Above average
5 Mansfield Town 30 3 8 19 17 0.57 Above average
6 Bradford City 16 2 3 11 9 0.56 Above average
7 Leyton Orient 25 4 2 19 14 0.56 Above average
8 Luton Town 17 2 3 12 9 0.53 Above average
9 Huddersfield Town 30 2 9 19 15 0.50 Average
10 MK Dons 4 0 2 2 2 0.50 Average
11 Blackpool 31 2 8 21 14 0.45 Average
12 Wycombe Wanderers 27 2 6 19 12 0.44 Average
13 Reading 22 0 7 15 7 0.32 Average
14 Doncaster Rovers 17 1 2 14 5 0.29 Average
15 Plymouth Argyle 17 1 2 14 5 0.29 Average
16 Burton Albion 29 1 5 23 8 0.28 Below average
17 AFC Wimbledon 16 1 1 14 4 0.25 Below average
18 Stevenage 20 1 2 17 5 0.25 Below average
19 Wigan Athletic 32 0 7 25 7 0.22 Below average
20 Peterborough United 37 0 8 29 8 0.22 Well below average
21 Bromley 6 0 1 5 1 0.17 Well below average
22 Leicester City 3 0 0 3 0 0.00 Well below average
Oxford United 1 0 1 0 1 1.00 Too few games
Sheffield Wednesday 1 0 0 1 0 0.00 Too few games
How it works

Takes every league game a club trailed at half-time and counts the points it still took: 3 for a win, 1 for a draw. Averaged per game trailed and compared with the league. Better sides come back more often, so this partly reflects how good a side is. Only seasons in the club's current division count.

/ = roughly the top or bottom 15% of the league, / the next 20%, the middle. “Could be chance” means the gap is small enough to be luck. League games only.