Comebacks

Can Hull City come back from behind?

Points per game when behind at half-time, against the league average (min 3 games behind).

Too few games

0.00 pts/game

League avg
0.47
Gap
−0.47
half-time deficits
2

Only 2 half-time deficits so far.

Comebacks table

League avg 0.47 pts/game

#Club Behind at HTWDLPtsPts/g Verdict
1 Manchester City 22 8 4 10 28 1.27 Well above average
2 Arsenal 21 4 8 9 20 0.95 Well above average
3 Liverpool 42 7 17 18 38 0.90 Well above average
4 Sunderland 14 3 2 9 11 0.79 Above average
5 Manchester United 41 8 6 27 30 0.73 Above average
6 Aston Villa 44 8 6 30 30 0.68 Above average
7 Brighton & Hove Albion 50 7 12 31 33 0.66 Above average
8 Fulham 46 7 5 34 26 0.57 Average
9 Newcastle United 43 6 6 31 24 0.56 Average
10 Chelsea 40 5 7 28 22 0.55 Average
11 Bournemouth 55 7 9 39 30 0.55 Average
12 Tottenham Hotspur 59 6 10 43 28 0.47 Average
13 Everton 47 3 11 33 20 0.43 Below average
14 Crystal Palace 47 3 11 33 20 0.43 Below average
15 Brentford 42 4 4 34 16 0.38 Below average
16 Leeds United 23 1 5 17 8 0.35 Below average
17 Nottingham Forest 49 2 10 37 16 0.33 Well below average
18 Ipswich Town 20 0 3 17 3 0.15 Well below average
19 Coventry City 4 0 0 4 0 0.00 Well below average
Hull City 2 0 0 2 0 0.00 Too few games
How it works

Takes every league game a club trailed at half-time and counts the points it still took: 3 for a win, 1 for a draw. Averaged per game trailed and compared with the league. Better sides come back more often, so this partly reflects how good a side is. Only seasons in the club's current division count.

/ = roughly the top or bottom 15% of the league, / the next 20%, the middle. “Could be chance” means the gap is small enough to be luck. League games only.