Premier League

Hull City

Bottom of the leagueTop

This season's numbers

Hull City and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
S Martin 16 7-5-4 1.63 1.6 2.0 −1.9
D Whitestone 14 3-3-8 0.86 1.4 1.6 +1.4
J Smith 14 8-2-4 1.86 2.3 2.0 +0.9
L Doughty 13 6-3-4 1.62 2.5 2.2 +2.1
O Langford 11 6-2-3 1.82 2.2 1.8 +1.5
G Ward 10 3-4-3 1.30 1.5 1.9 −0.8
J Busby 10 4-3-3 1.50 2.4 1.8 −1.1
T Bramall 10 6-2-2 2.00 0.9 1.9 −0.2
A Kitchen 9 3-3-3 1.33 1.1 1.5 +1.7
D Webb 9 1-5-3 0.89 1.6 1.6 −2.3
J Linington 9 3-3-3 1.33 1.1 2.0 +0.1
M Donohue 9 5-1-3 1.78 1.4 2.1 −3.8
K Stroud 8 2-4-2 1.25 2.0 2.4 +0.8
B Toner 6 1-2-3 0.83 2.5 2.1 −1.5
G Eltringham 6 1-2-3 0.83 1.7 2.0 0.0
T Nield 6 2-1-3 1.17 2.5 1.8 −1.7
T Robinson 6 1-2-3 0.83 1.8 2.2 −4.7
D Bond 5 0-0-5 0.00 1.6 2.0 −0.4
T Harrington 5 2-1-2 1.40 2.4 1.8 −3.0
A Backhouse 4 2-2-0 2.00 2.3 2.0 +2.8
A Woolmer 4 2-1-1 1.75 3.0 1.7 +0.8
J Bell 4 1-0-3 0.75 1.8 1.9 +2.3
R Madley 4 0-2-2 0.50 2.5 2.0 +2.3
S Allison 4 2-1-1 1.75 2.0 1.9 +7.3
T Kirk 4 1-1-2 1.00 2.3 2.1 −2.0
A Davies 3 2-0-1 2.00 1.0 1.7 −0.7
J Brooks 3 0-1-2 0.33 3.3 2.2 +6.7
J Simpson 3 0-2-1 0.67 4.0 2.0 +2.7

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?