Dark Arts Index

Is Tranmere Rovers a dirty team?

Yellow and red cards per game, against the league average.

Above average Could be chance

2.42 cards/game

League avg
2.09
Gap
+0.33
Rank
8th/24
matches
12
Tranmere RoversAvg
Cards per foul committed 0.212 0.174

Dark Arts Index table

League avg 2.09 cards/game

#Club PYelRedFoulsCards/foulCards/g Verdict
1 Shrewsbury Town 12 36 2 175 0.217 3.17 Well above average
2 Accrington Stanley 12 33 1 175 0.194 2.83 Well above average
3 Crawley Town 10 26 2 102 0.275 2.80 Well above average
4 Fleetwood Town 12 32 0 148 0.216 2.67 Well above average
5 Bristol Rovers 12 29 2 160 0.194 2.58 Above average
6 Cheltenham Town 12 29 2 147 0.211 2.58 Above average
7 Gillingham 12 29 1 151 0.199 2.50 Above average
8 Tranmere Rovers 12 27 2 137 0.212 2.42 Above average
9 Rotherham United 12 27 0 161 0.168 2.25 Average
10 Walsall 11 23 1 130 0.185 2.18 Average
11 Chesterfield 12 25 0 120 0.208 2.08 Average
12 Port Vale 10 20 0 139 0.144 2.00 Average
13 Rochdale 12 20 3 136 0.169 1.92 Average
14 Crewe Alexandra 12 20 1 147 0.143 1.75 Average
15 Grimsby Town 12 20 1 142 0.148 1.75 Average
16 Salford City 12 20 1 123 0.171 1.75 Average
17 Barnet 10 16 1 128 0.133 1.70 Below average
18 Exeter City 12 20 0 136 0.147 1.67 Below average
19 Newport County 12 20 0 152 0.132 1.67 Below average
20 Swindon Town 12 18 2 113 0.177 1.67 Below average
21 Oldham Athletic 11 17 1 141 0.128 1.64 Well below average
22 York City 11 16 1 95 0.179 1.55 Well below average
23 Northampton Town 10 14 1 118 0.127 1.50 Well below average
24 Colchester United 11 14 1 141 0.106 1.36 Well below average
How it works

Counts the yellow and red cards a club picks up per league game and compares it with the league. Cards per foul is shown alongside: a pressing side can foul a lot without being dirty, while a side booked for most of its fouls is making the cynical ones.

/ = roughly the top or bottom 15% of the league, / the next 20%, the middle. “Could be chance” means the gap is small enough to be luck. League games only.